Can you please provide café and catering revenues for 2019?
We are unable to provide café sales revenues; they are unknown to MCC.
Main Café
Satellite Café
Vending (Sales and/or Commissions)
What do you estimate the daily campus population to be for Fall 2022 (estimated headcount and % of 2019 population)?
Please refer to RFP request for daily enrollment figures. Fall enrollment is historically higher than Spring; Spring figures were provided.
Monday –Thursday
Friday
Can you provide a list of present vendor’s owned equipment and small wares?
This is unknown by the college
What is the current financial arrangement with the existing vendor?
There is currently no financial arrangement with the current vendor.
Can you provide current café pricing?
item | Item Cost |
Bottled Iced Coffee | $2.99 |
Bottled Juice | $1.99 |
Bottled Sod1 (20 oz.) | $2.39 |
Coffee (Small) | $0.99 |
Coffee (Medium) | $0.99 |
Coffee (Large) | $0.99 |
Energy Drink | $2.79 |
Gatorade (Small) | $1.89 |
Gatorade (Large) | $2.69 |
Hot Chocolate | $0.99 |
Milk – 1/4 quarter | $1.99 |
Milk – 1/2 pint | $2.49 |
Snapple or equivalent | $1.99 |
Hot Tea | $0.99 |
Vitamin Water | $1.99 |
Water (20 oz.) | $0.99 |
Water (1L) | $2.99 |
Bacon, Egg and Cheese Sandwich | $4.99 |
Bagel | $1.99 |
Breakfast Potato of your choice (please specify) | Not Offering |
Cheese Omelet | Not Offering |
Cereal Bowl/Box | Not Offering |
Egg Sandwich | $3.99 |
Egg and Cheese Sandwich | $4.99 |
English Muffin (Small) | $1.49 |
English Muffin (Large) | $2.49 |
Fresh Fruit | $0.99 |
Meat or Veggie Omelet | Not Offering |
Muffins | $1.99 |
Toast – 2 slices | $2.99 |
Yogurt | $2.99 |
Yogurt (Greek) | Not Offering |
Lunch Items | |
Cheeseburger (Regular) | $6.99 |
Cheeseburger (Double Meat) | $7.99 |
Chicken Nuggets (Six pieces) | $8.99 |
Chicken Tenders (One each) | $2.99 |
Chips | $1.99 |
Curly Fries (Small) | $2.99 |
Curly Fries (Large) | $4.99 |
French Fries (Small) | $2.99 |
French Fries (Large) | $4.99 |
Hamburger | $4.99 |
Hot Soup VEG (Small) | $1.99 |
Hot Soup VEG (Large) | $2.99 |
Hot Soup Chicken (Small) | $2.99 |
Hot Soup Chicken (Large) | $3.99 |
Chef Salad: Pre-made (No meat) | $5.99 |
Chef Salad: Pre-made (With meat) (Chicken, Steak, Gvro) | $7.99 |
Garden Salad: pre-made | Not Offering |
Pizza – 1 slice | $1.99 |
Pizza with meat – 1 slice | $4.99 |
Pizza with veggie – 1 slice · | $3.99 |
Sandwich (your choice of 6 offerings – please specify) | |
Chicken Sandwich | $8.99 |
Fish Sandwich | $8.99 |
Falafel Sandwich | $7.99 |
Gyro Sandwich | $8.99 |
Steak Sandwich | $8.99 |
Egg Sandwich | $3.99 |
Biryani Rice with Chicken | $8.99 |
Other than phone/internet, is there any other vendor costs bidders need to be aware of?
The only utility that vendor needs to cover is internet; phone, electricity, heating, water and sewage is included
Can you provide a list of vendors participating in the process?
We are unable to provide at this time. There will be an opening of proposals as listed in the RFP.
Can you share who the previous vendor was before the pandemic?
Lessing’s food Service Management Corporation