The Facilities Management and Planning department provides an environment that is suitable for the learning experience at MCC. Our goal is to keep the campus safe through site lighting, cleanliness and well-managed grounds. We strive to provide a clean and wholesome environment that will encourage the community to use our campus for their needs.
Hours: Monday–Friday, 5:00 a.m.–1:00 p.m. (Very limited services after 1:00 p.m.)
Phone: 860-512-3660
E-mail: GenInfoFacilities@manchestercc.edu
Contacts
Title | Name/E-mail | Phone |
---|---|---|
Building Maintenance Supervisor (TBD) | ||
Secretary 2 | Yamilet Santiago | 860-512-3663 |
Mail Handler | Sally Crawford | 860-512-3646 |
Title | Name/E-mail | Phone |
---|---|---|
Qualified Craft Worker (HVAC) | Clifton W. Roberts | 860-512-3658 |
Qualified Craft Worker (HVAC) | Hristos Lafazanidis | 860-512-3672 |
Supervising Custodian | George Wiafe | 860-512-3795 |
Lead Custodian | Phillip Johnson | 860-512-3660 |
Lead Custodian | Robert Lajoie | 860-512-3660 |
Custodian | Sulma Bricemo | 860-512-3660 |
Custodian | James Brunelle | 860-512-3660 |
Custodian | Christopher Cardono | 860-512-3660 |
Custodian | Gerald Dickens | 860-512-3660 |
Custodian | David Drabek | 860-512-3660 |
Custodian | Angel Echevarria | 860-512-3660 |
Custodian | Kevin Fox | 860-512-3660 |
Custodian | Mohamed Khan | 860-512-3660 |
Custodian | Heather LeBlanc | 860-512-3660 |
Custodian | Rudolph Lerz | 860-512-3660 |
Custodian | Michael Mitchell, Jr. | 860-512-3660 |
Custodian | Warren Olsen | 860-512-3660 |
Custodian | Timothy Pitt | 860-512-3660 |
Custodian | Felix Sanchez | 860-512-3660 |
Custodian | Barbara Szablowska | 860-512-3660 |
Custodian | Bing Tse | 860-512-3660 |
Title | Name/E-mail | Phone |
---|---|---|
Maintenance Supervisor 1 | Anthony Perez | 860-512-3676 |
Skilled Maintainer | Nelson Diaz | 860-512-3665 |
Skilled Maintainer | Timothy Egan | 860-512-3666 |
Maintainer | Sean Peyman | 860-512-3665 |
Maintainer | German Torres | 860-512-3665 |
Hazard Mitigation Plan
MCC is part of a plan being developed to proactively identify the hazards and vulnerabilities of natural disasters at any of the 17 campuses of the Connecticut State Colleges and Universities (CSCU) system and Board of Regents office at 61 Woodland St., and any actions or projects that could reduce these risks.
The plan information can be found on the CSCU Facilities webpage.