NAEYC Program Outcomes

Outcome Measures Summary for Early Childhood Education – Associate Degree

Outcome #1: Count of ECE-AS Program Completers

Academic Year FT PT Total % FT % PT
2014-2015 6 14 20 30 70
2015-2016 3 17 20 15 85
2016-2017 7 15 22 32 68
2017-2018 4 14 18 22 78
2018-2019 2 12 14 14 86

Outcome #2: Cohort Completion Rates

New FT ECE Cohort Number in Cohort ECE AS in 150 % or Less ECE AS in 200 % % ECE AS in 150 % % ECE AS in 200 %
Fall 2011 30 8 3 27 37
Fall 2012 35 6 4 17 29
Fall 2013 18 6 0 33 33
Fall 2014 24 8 2 33 42

Outcome #3: Fall to Fall Retention Rates

Cohort New PT ECE % New that are PT Return Next Fall New FT ECE % New that are FT Return Next Fall
Fall 2015 15 54 47% 13 46 31%
Fall 2016 23 62 61% 14 38 79%
Fall 2017 12 48 42% 13 52 85%
Fall 2018 24 68 60% 11 32 60%

naeyc Accreditation - Early Childhood Higher Education Programs