General Fund courses are any credit courses offered during the fall and spring semesters. Tuition and fees for General Fund courses are payable in advance in accordance with deadline dates announced each semester.
Credit Extension tuition and fees are for accelerated courses offered during the summer and winter sessions.
The following is a complete schedule of tuition and fees, prepared by the Board of Regents for Higher Education.
In-State Tuition
Connecticut Residents Tuition and Fees Per Semester
Special Fees – Summer 2023
General Fund Classes (In-State Tuition and Fees)
Semester Hours | Extension Fees | College Services Fee | Total |
---|---|---|---|
1 | $189.00 | $92.00 | $281.00 |
2 | $378.00 | $101.00 | $479.00 |
3 | $567.00 | $107.00 | $674.00 |
4 | $756.00 | $112.00 | $868.00 |
5 | $945.00 | $133.00 | $1,078.00 |
6 | $1,134.00 | $151.00 | $1,285.00 |
7 | $1,323.00 | $170.00 | $1,493.00 |
8 | $1,512.00 | $186.00 | $1,698.00 |
9 | $1,701.00 | $207.00 | $1,908.00 |
10 | $1,890.00 | $222.00 | $2,112.00 |
11 | $2,079.00 | $241.00 | $2,320.00 |
12 | $2,268.00 | $262.00 | $2,530.00 |
13 | $2,457.00 | $262.00 | $2,719.00 |
14 | $2,646.00 | $262.00 | $2,908.00 |
15 | $2,835.00 | $262.00 | $3,097.00 |
Swipe the table left and right to view all the data.
Non-Resident Rates Tuition and Fees Per Semester
As of July 1, 1991, residency for in-state tuition purposes: an emancipated person must have resided in this state for a period of not less than one year.
General Fund Classes (Out-of-State Tuition and Fees)
Semester Hours | Extension Fees | College Services Fee | Total |
---|---|---|---|
1 | $189.00 | $277.00 | $466.00 |
2 | $378.00 | $299.00 | $677.00 |
3 | $567.00 | $318.00 | $885.00 |
4 | $756.00 | $334.00 | $1,090.00 |
5 | $945.00 | $394.00 | $1,339.00 |
6 | $1,134.00 | $446.00 | $1,580.00 |
7 | $1,323.00 | $503.00 | $1,826.00 |
8 | $1,512.00 | $550.00 | $2,062.00 |
9 | $1,701.00 | $610.00 | $2,311.00 |
10 | $1,890.00 | $657.00 | $2,547.00 |
11 | $2,079.00 | $714.00 | $2,793.00 |
12 | $2,268.00 | $774.00 | $3,402.00 |
13 | $2,457.00 | $774.00 | $3,231.00 |
14 | $2,646.00 | $774.00 | $3,420.00 |
15 | $2,835.00 | $774.00 | $3,609.00 |
etc. |
NEBHE Tuition
New England Board of Higher Education (NEBHE) Tuition and Fees Per Semester
MCC is a member of the New England Regional Student Program. This program provides an opportunity for students to earn an undergraduate degree in certain programs not offered at a college near their home or in their home state. Under this program, an out-of-state student who is accepted into this program will be charged the regular resident tuition plus a 50% surcharge. Below is a listing of tuition and fees per semester for this program. Go to the Admissions office for more information about this program or visit the NEBHE website.
General Fund Classes (NEBHE Tuition and Fees)
Semester Hours | Extension Fee | College Services Fee | Total |
---|---|---|---|
1 | $189.00 | $139.00 | $400.00 |
2 | $378.00 | $151.00 | $673.00 |
3 | $567.00 | $160.00 | $943.00 |
4 | $756.00 | $169.00 | $1,213.00 |
5 | $945.00 | $199.00 | $1,504.00 |
6 | $1,134.00 | $227.00 | $1,793.00 |
7 | $1,323.00 | $255.00 | $2,082.00 |
8 | $1,512.00 | $280.00 | $2,368.00 |
9 | $1,701.00 | $310.00 | $2,659.00 |
10 | $1,890.00 | $334.00 | $2,944.00 |
11 | $2,079.00 | $363.00 | $3,234.00 |
12 | $2,268.00 | $392.00 | $3,524.00 |
13 | $2,457.00 | $748.00 | $7,048.00 |
14 | $2,646.00 | $392.00 | $2,849.00 |
15 | $2,835.00 | $392.00 | $3,227.00 |
Mandatory Usage Fees
Max Per Term | ||
Clinical Program Fee – Level 1* | $487.00 | |
Clinical Program Fee – Level 2* | $359.00 | |
Advanced Manufacturing Lab Fee (per course)***(3) | $120.00 | |
Supplemental Course Fee Level 1** | $102.50 | |
Supplemental Course Fee Level 2** (2) | $205.00 | |
Material Fee***(1) | $51.00 | $102.00 |
*Per semester; not assess Material or Supplemental Course Fee
**Per course; level determined by additional contact hours
Level 1= 1 to 1.5 contact hours greater than credit hours
Level 2 = 2 or more contact hours greater than credit hours
***Per course, where applicable
(1) Material Fee excludes Advanced Manufacturing and Nursing courses which have different material assessments.
(2) Supplemental course Fee Level 2 is maximum per course and maximum per semester to $410.
(3) Advanced Manufacturing Program Fee with a per lab class fee or $120. No max – # labs per semester can very greatly
Special Fees
- Installment Payment Plan: $25
- Late Tuition/Fee Payment: $15
- Returned Check Fee: $25
- Replacement of lost ID card: $10
- College Level Exam Program (CLEP) Examination Fee 1 for general or subject exams
One exam: $15
Each additional exam, same month: $15 - Academic Evaluation Fee: $15
- Portfolio Assessment Fee: $100
Student Enrollment Agreement
Registration at MCC constitutes an agreement to pay all tuition, fees and associated costs. Read the full agreement here.
Fee and Refund Policies
Fee Deposit
Full-time and part-time students must pay all fees applicable to the courses for which registered at the time of registration, including courses for audit, exclusive of tuition.
The total tuition applicable to the courses for which registered, including courses for audit, is payable in one installment and is due six weeks before the first day of classes unless the student enrolls in the online payment plan offered by the College.
Installment Payment Plan
An Installment Payment Plan is available to students enrolled with a current term balance. Students may apply for an installment payment plan at the time of registration. There is a $25 non-refundable fee for participation in the plan.
Other Refund Links
It is the responsibility of each student to know and comply with the college’s withdrawal and refund policies. Ignorance of policies or deadlines cannot be used as justification for a refund.